Usage Statistics for silverframes.com

Summary Period: February 2012
Generated 01-Mar-2012 06:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 44612
Total Files 37876
Total Pages 43038
Total Visits 7735
Total KBytes 120541
Total Unique Sites 923
Total Unique URLs 1425
Total Unique Referrers 1327
Total Unique User Agents 285
. Avg Max
Hits per Hour 64 877
Hits per Day 1538 3318
Files per Day 1306 2833
Pages per Day 1484 3231
Sites per Day 31 136
Visits per Day 266 435
KBytes per Day 4157 14731
Hits by Response Code
Code 200 - OK 84.90% 37876
Code 206 - Partial Content 9.44% 4210
Code 301 - Moved Permanently 0.14% 63
Code 304 - Not Modified 0.43% 191
Code 400 - Bad Request 0.02% 9
Code 401 - Unauthorized 0.09% 41
Code 403 - Forbidden 0.57% 255
Code 404 - Not Found 4.40% 1965
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2170 4.86% 2000 5.28% 2115 4.91% 435 5.62% 130 14.08% 5968 4.95%
2 2273 5.10% 1984 5.24% 2208 5.13% 416 5.38% 128 13.87% 6162 5.11%
3 2494 5.59% 1961 5.18% 2450 5.69% 432 5.59% 111 12.03% 7212 5.98%
4 3318 7.44% 2833 7.48% 3231 7.51% 416 5.38% 124 13.43% 14731 12.22%
5 2170 4.86% 1869 4.93% 2112 4.91% 421 5.44% 130 14.08% 3825 3.17%
6 2311 5.18% 1821 4.81% 2256 5.24% 375 4.85% 136 14.73% 3639 3.02%
7 1839 4.12% 1471 3.88% 1795 4.17% 383 4.95% 131 14.19% 3205 2.66%
8 1658 3.72% 1373 3.62% 1612 3.75% 345 4.46% 124 13.43% 3916 3.25%
9 2377 5.33% 2018 5.33% 2330 5.41% 301 3.89% 119 12.89% 3593 2.98%
10 1762 3.95% 1468 3.88% 1731 4.02% 226 2.92% 119 12.89% 6224 5.16%
11 1688 3.78% 1387 3.66% 1634 3.80% 227 2.93% 116 12.57% 9353 7.76%
12 1307 2.93% 1157 3.05% 1271 2.95% 166 2.15% 121 13.11% 2466 2.05%
13 1604 3.60% 1273 3.36% 1568 3.64% 145 1.87% 92 9.97% 4136 3.43%
14 1336 2.99% 1252 3.31% 1312 3.05% 152 1.97% 101 10.94% 6061 5.03%
15 1011 2.27% 943 2.49% 982 2.28% 141 1.82% 94 10.18% 2187 1.81%
16 1881 4.22% 1584 4.18% 1784 4.15% 272 3.52% 120 13.00% 5248 4.35%
17 2315 5.19% 1830 4.83% 2081 4.84% 312 4.03% 115 12.46% 4105 3.41%
18 1470 3.30% 1415 3.74% 1435 3.33% 192 2.48% 109 11.81% 3006 2.49%
19 1746 3.91% 1562 4.12% 1718 3.99% 214 2.77% 108 11.70% 3153 2.62%
20 1713 3.84% 1468 3.88% 1660 3.86% 305 3.94% 109 11.81% 2853 2.37%
21 946 2.12% 695 1.83% 911 2.12% 213 2.75% 107 11.59% 1261 1.05%
22 743 1.67% 692 1.83% 699 1.62% 268 3.46% 102 11.05% 1542 1.28%
23 1415 3.17% 1341 3.54% 1358 3.16% 281 3.63% 110 11.92% 7237 6.00%
24 478 1.07% 388 1.02% 437 1.02% 251 3.24% 107 11.59% 1401 1.16%
25 575 1.29% 457 1.21% 542 1.26% 198 2.56% 95 10.29% 1001 0.83%
26 470 1.05% 379 1.00% 426 0.99% 166 2.15% 110 11.92% 1269 1.05%
27 473 1.06% 359 0.95% 410 0.95% 172 2.22% 113 12.24% 3138 2.60%
28 461 1.03% 364 0.96% 422 0.98% 162 2.09% 109 11.81% 1094 0.91%
29 608 1.36% 532 1.40% 548 1.27% 230 2.97% 117 12.68% 1554 1.29%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2364 5.30% 66 1938 5.12% 78 2287 5.31% 310 8978 7.45%
1 57 1664 3.73% 47 1363 3.60% 54 1589 3.69% 127 3695 3.07%
2 48 1401 3.14% 36 1067 2.82% 45 1306 3.03% 121 3515 2.92%
3 48 1395 3.13% 35 1040 2.75% 46 1341 3.12% 189 5472 4.54%
4 71 2075 4.65% 58 1695 4.48% 68 1982 4.61% 152 4418 3.67%
5 60 1748 3.92% 50 1476 3.90% 58 1697 3.94% 128 3716 3.08%
6 72 2088 4.68% 55 1610 4.25% 69 2021 4.70% 159 4618 3.83%
7 78 2277 5.10% 66 1927 5.09% 76 2211 5.14% 178 5157 4.28%
8 62 1804 4.04% 53 1558 4.11% 60 1744 4.05% 151 4383 3.64%
9 56 1640 3.68% 46 1362 3.60% 54 1582 3.68% 180 5232 4.34%
10 71 2067 4.63% 51 1488 3.93% 67 1971 4.58% 388 11266 9.35%
11 45 1307 2.93% 28 835 2.20% 42 1220 2.83% 62 1792 1.49%
12 73 2141 4.80% 63 1835 4.84% 71 2072 4.81% 132 3835 3.18%
13 61 1781 3.99% 51 1483 3.92% 59 1730 4.02% 150 4355 3.61%
14 54 1567 3.51% 49 1448 3.82% 52 1513 3.52% 143 4151 3.44%
15 61 1785 4.00% 57 1672 4.41% 59 1731 4.02% 166 4827 4.00%
16 93 2699 6.05% 84 2443 6.45% 90 2614 6.07% 327 9490 7.87%
17 57 1676 3.76% 54 1592 4.20% 55 1622 3.77% 143 4161 3.45%
18 55 1609 3.61% 50 1461 3.86% 53 1563 3.63% 114 3317 2.75%
19 54 1576 3.53% 51 1507 3.98% 53 1539 3.58% 121 3498 2.90%
20 62 1806 4.05% 54 1591 4.20% 59 1736 4.03% 103 2983 2.48%
21 56 1634 3.66% 53 1549 4.09% 54 1579 3.67% 186 5387 4.47%
22 74 2171 4.87% 66 1932 5.10% 72 2102 4.88% 226 6554 5.44%
23 80 2337 5.24% 69 2004 5.29% 78 2286 5.31% 198 5740 4.76%

Top 30 of 1425 Total URLs
# Hits KBytes URL
1 22499 50.43% 28895 23.97% /
2 2969 6.66% 1272 1.06% /webalizer/
3 1717 3.85% 2711 2.25% /modlogan/m_usage_200904_001_001.html
4 1671 3.75% 848 0.70% /webalizer/usage_200905.html
5 166 0.37% 12281 10.19% /webalizer/usage_201110.html
6 75 0.17% 158 0.13% /modlogan/
7 72 0.16% 4650 3.86% /webalizer/usage_201109.html
8 69 0.15% 4282 3.55% /webalizer/usage_201103.html
9 64 0.14% 4150 3.44% /webalizer/usage_201101.html
10 42 0.09% 2662 2.21% /webalizer/usage_200903.html
11 36 0.08% 19 0.02% /.fp/
12 33 0.07% 1602 1.33% /webalizer/usage_201202.html
13 27 0.06% 1169 0.97% /webalizer/usage_201001.html
14 23 0.05% 601 0.50% /webalizer/usage_201112.html
15 22 0.05% 47 0.04% /modlogan/m_usage_200906_001_002.html
16 22 0.05% 790 0.66% /webalizer/usage_201106.html
17 22 0.05% 408 0.34% /webalizer/usage_201201.html
18 21 0.05% 40 0.03% /modlogan/m_usage_200907_004_004.html
19 21 0.05% 48 0.04% /modlogan/m_usage_200909_001_002.html
20 21 0.05% 584 0.48% /webalizer/usage_201108.html
21 20 0.04% 36 0.03% /modlogan/m_usage_201001_002_003.html
22 20 0.04% 27 0.02% /modlogan/m_usage_201005_000_000.html
23 20 0.04% 25 0.02% /modlogan/m_usage_201006_004_001.html
24 20 0.04% 30 0.02% /modlogan/mla-req-201201.html
25 20 0.04% 674 0.56% /webalizer/usage_201104.html
26 20 0.04% 671 0.56% /webalizer/usage_201107.html
27 19 0.04% 39 0.03% /modlogan/m_usage_200903_001_002.html
28 19 0.04% 25 0.02% /modlogan/m_usage_200903_004_003.html
29 19 0.04% 22 0.02% /modlogan/m_usage_200904_003_003.html
30 19 0.04% 29 0.02% /modlogan/m_usage_200908_003_002.html

Top 10 of 1425 Total URLs By KBytes
# Hits KBytes URL
1 22499 50.43% 28895 23.97% /
2 166 0.37% 12281 10.19% /webalizer/usage_201110.html
3 72 0.16% 4650 3.86% /webalizer/usage_201109.html
4 69 0.15% 4282 3.55% /webalizer/usage_201103.html
5 64 0.14% 4150 3.44% /webalizer/usage_201101.html
6 7 0.02% 3199 2.65% /modlogan/mla-full-web_request_url_traffic-201112.html
7 6 0.01% 3161 2.62% /modlogan/mla-full-web_request_url-201112.html
8 6 0.01% 2940 2.44% /modlogan/mla-full-web_request_url-201111.html
9 1717 3.85% 2711 2.25% /modlogan/m_usage_200904_001_001.html
10 42 0.09% 2662 2.21% /webalizer/usage_200903.html

Top 10 of 1022 Total Entry Pages
# Hits Visits URL
1 22499 50.43% 3112 41.90% /
2 2969 6.66% 287 3.86% /webalizer/
3 1671 3.75% 66 0.89% /webalizer/usage_200905.html
4 166 0.37% 34 0.46% /webalizer/usage_201110.html
5 1717 3.85% 27 0.36% /modlogan/m_usage_200904_001_001.html
6 42 0.09% 27 0.36% /webalizer/usage_200903.html
7 75 0.17% 26 0.35% /modlogan/
8 19 0.04% 15 0.20% /modlogan/m_usage_201003_002_003.html
9 72 0.16% 15 0.20% /webalizer/usage_201109.html
10 33 0.07% 15 0.20% /webalizer/usage_201202.html

Top 10 of 1012 Total Exit Pages
# Hits Visits URL
1 22499 50.43% 3101 41.75% /
2 2969 6.66% 277 3.73% /webalizer/
3 1671 3.75% 65 0.88% /webalizer/usage_200905.html
4 72 0.16% 35 0.47% /webalizer/usage_201109.html
5 166 0.37% 33 0.44% /webalizer/usage_201110.html
6 42 0.09% 31 0.42% /webalizer/usage_200903.html
7 1717 3.85% 26 0.35% /modlogan/m_usage_200904_001_001.html
8 75 0.17% 24 0.32% /modlogan/
9 33 0.07% 18 0.24% /webalizer/usage_201202.html
10 17 0.04% 14 0.19% /modlogan/m_usage_201008_000_001.html

Top 30 of 923 Total Sites
# Hits Files KBytes Visits Hostname
1 18083 40.53% 18083 47.74% 24846 20.61% 122 1.58% 76.73.40.250
2 1564 3.51% 1564 4.13% 487 0.40% 22 0.28% gw-31.211.ru
3 773 1.73% 612 1.62% 3611 3.00% 287 3.71% spider-199-21-99-101.yandex.com
4 748 1.68% 635 1.68% 9187 7.62% 1 0.01% 109.123.117.146
5 729 1.63% 700 1.85% 3857 3.20% 1 0.01% 159.253.145.175-static.reverse.softlayer.com
6 636 1.43% 604 1.59% 2336 1.94% 165 2.13% s13.fatlens.com
7 608 1.36% 565 1.49% 1047 0.87% 149 1.93% s14.fatlens.com
8 603 1.35% 558 1.47% 1258 1.04% 158 2.04% s18.fatlens.com
9 601 1.35% 566 1.49% 1928 1.60% 140 1.81% s10.fatlens.com
10 571 1.28% 531 1.40% 1784 1.48% 157 2.03% s08.fatlens.com
11 541 1.21% 520 1.37% 1134 0.94% 130 1.68% s15.fatlens.com
12 540 1.21% 506 1.34% 1117 0.93% 127 1.64% s07.fatlens.com
13 535 1.20% 535 1.41% 843 0.70% 5 0.06% d-natpool14-204-236-124-252.batelnet.bs
14 534 1.20% 497 1.31% 1460 1.21% 193 2.50% s19.fatlens.com
15 522 1.17% 512 1.35% 1142 0.95% 122 1.58% s06.fatlens.com
16 520 1.17% 487 1.29% 1621 1.34% 142 1.84% s16.fatlens.com
17 474 1.06% 445 1.17% 2018 1.67% 146 1.89% s02.fatlens.com
18 471 1.06% 441 1.16% 970 0.80% 145 1.87% s12.fatlens.com
19 470 1.05% 438 1.16% 1166 0.97% 117 1.51% s17.fatlens.com
20 457 1.02% 431 1.14% 902 0.75% 136 1.76% s01.fatlens.com
21 437 0.98% 410 1.08% 1263 1.05% 145 1.87% s09.fatlens.com
22 436 0.98% 414 1.09% 1230 1.02% 147 1.90% s05.fatlens.com
23 407 0.91% 370 0.98% 1016 0.84% 122 1.58% s11.fatlens.com
24 387 0.87% 387 1.02% 23467 19.47% 86 1.11% 178-137-16-47-lvv.broadband.kyivstar.net
25 377 0.85% 358 0.95% 975 0.81% 110 1.42% s04.fatlens.com
26 375 0.84% 240 0.63% 428 0.36% 180 2.33% crawl-66-249-72-116.googlebot.com
27 350 0.78% 350 0.92% 551 0.46% 4 0.05% d-nrp25-204-236-81-131.batelnet.bs
28 304 0.68% 290 0.77% 661 0.55% 129 1.67% s00.fatlens.com
29 298 0.67% 298 0.79% 466 0.39% 3 0.04% d-natpool14-204-236-123-2.batelnet.bs
30 297 0.67% 297 0.78% 188 0.16% 1 0.01% dsdf-4d0a43d0.pool.mediaways.net

Top 10 of 923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18083 40.53% 18083 47.74% 24846 20.61% 122 1.58% 76.73.40.250
2 387 0.87% 387 1.02% 23467 19.47% 86 1.11% 178-137-16-47-lvv.broadband.kyivstar.net
3 748 1.68% 635 1.68% 9187 7.62% 1 0.01% 109.123.117.146
4 729 1.63% 700 1.85% 3857 3.20% 1 0.01% 159.253.145.175-static.reverse.softlayer.com
5 773 1.73% 612 1.62% 3611 3.00% 287 3.71% spider-199-21-99-101.yandex.com
6 152 0.34% 145 0.38% 2569 2.13% 1 0.01% 51-105-68-77-srv.willyfogg.com
7 636 1.43% 604 1.59% 2336 1.94% 165 2.13% s13.fatlens.com
8 89 0.20% 41 0.11% 2305 1.91% 31 0.40% 208.115.113.84
9 474 1.06% 445 1.17% 2018 1.67% 146 1.89% s02.fatlens.com
10 601 1.35% 566 1.49% 1928 1.60% 140 1.81% s10.fatlens.com

Top 30 of 1327 Total Referrers
# Hits Referrer
1 17408 39.02% - (Direct Request)
2 1134 2.54% http://cn.datasheet1.com
3 1133 2.54% http://www.pdfxp.com
4 1132 2.54% http://www.auto-dig.com
5 1132 2.54% http://www.datasheet1.com
6 1132 2.54% http://www.pptuu.com
7 1132 2.54% http://www.pptuu.net
8 1131 2.54% http://www.9756.com
9 1131 2.54% http://www.digxp.com
10 1131 2.54% http://www.edu-doc.com
11 1131 2.54% http://www.pdfio.com
12 1131 2.54% http://www.ppt2txt.com
13 1130 2.53% http://www.myhup.com
14 1130 2.53% http://www.toodoc.com
15 1127 2.53% http://www.happytreeflash.com
16 1124 2.52% http://www.powerpoint-search-engine.com
17 1122 2.52% http://www.book925.com
18 235 0.53% http://forum.haarpoint.net/
19 204 0.46% http://ultrbuy.atwebpages.com/1-122470.html
20 204 0.46% http://ultrbuy.atwebpages.com/1-254880.html
21 200 0.45% http://direct.cjbahamachat.com/publisher/
22 198 0.44% http://rentor.de/shot_for_slim
23 165 0.37% http://ultrbuy.atwebpages.com/1-13307.html
24 165 0.37% http://ultrbuy.atwebpages.com/1-348711.html
25 150 0.34% http://oddtips.cjbahamachat.com/advice/
26 120 0.27% http://www.chartlyrics.com
27 120 0.27% http://www.devdef.com
28 120 0.27% http://www.superlyrics.com
29 110 0.25% http://ultrbuy.atwebpages.com/1-571118.html
30 110 0.25% http://ultrbuy.atwebpages.com/1-796508.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% silverframes.com
2 2 28.57% silver frames
3 1 14.29% silverframes
4 1 14.29% silverframes.co m

Top 15 of 285 Total User Agents
# Hits User Agent
1 9760 21.88% Mozilla/5.0 (compatible; FatBot 2.0; http://www.thefind.com/crawler)
2 4215 9.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2112 4.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1682 3.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 1192 2.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 866 1.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 748 1.68% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
8 729 1.63% intelium_bot
9 658 1.47% Netscape 6.0; WinNT6.1
10 325 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
11 224 0.50% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 211 0.47% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
13 201 0.45% \"Mozilla/5.0
14 195 0.44% Sosospider+(+http://help.soso.com/webspider.htm)
15 162 0.36% swish-e http://swish-e.org/

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 23950 53.69% 23380 61.73% 44537 36.95% Unresolved/Unknown
2 15158 33.98% 13563 35.81% 45114 37.43% Commercial (com)
3 1717 3.85% 1548 4.09% 25966 21.54% Network (net)
4 1703 3.82% 1703 4.50% 2678 2.22% Bahamas
5 1680 3.77% 1644 4.34% 1428 1.18% Russian Federation
6 69 0.15% 68 0.18% 1 0.00% Poland
7 63 0.14% 0 0.00% 44 0.04% Malaysia
8 49 0.11% 25 0.07% 94 0.08% Czech Republic
9 40 0.09% 39 0.10% 1 0.00% Australia
10 26 0.06% 16 0.04% 45 0.04% Turkey
11 24 0.05% 9 0.02% 21 0.02% India
12 23 0.05% 22 0.06% 1 0.00% Brazil
13 13 0.03% 13 0.03% 18 0.01% Lithuania
14 12 0.03% 6 0.02% 7 0.01% Non-Profit (org)
15 12 0.03% 9 0.02% 7 0.01% Ukraine
16 11 0.02% 3 0.01% 8 0.01% Germany
17 10 0.02% 4 0.01% 11 0.01% Italy
18 8 0.02% 3 0.01% 6 0.01% Sweden
19 6 0.01% 1 0.00% 4 0.00% Generic TLD (info)
20 6 0.01% 3 0.01% 3 0.00% Seychelles
21 4 0.01% 4 0.01% 1 0.00% Argentina
22 4 0.01% 4 0.01% 0 0.00% Macedonia
23 4 0.01% 2 0.01% 3 0.00% Norway
24 3 0.01% 3 0.01% 318 0.26% China
25 3 0.01% 2 0.01% 2 0.00% France
26 3 0.01% 2 0.01% 2 0.00% Netherlands
27 2 0.00% 1 0.00% 1 0.00% Belgium
28 2 0.00% 2 0.01% 1 0.00% Indonesia
29 2 0.00% 2 0.01% 113 0.09% Japan
30 1 0.00% 1 0.00% 1 0.00% Austria


Generated by Webalizer Version 2.20