Usage Statistics for silverframes.com

Summary Period: August 2010
Generated 01-Sep-2010 02:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 32360
Total Files 24775
Total Pages 29741
Total Visits 3005
Total KBytes 103737
Total Unique Sites 783
Total Unique URLs 460
Total Unique Referrers 251
Total Unique User Agents 221
. Avg Max
Hits per Hour 43 538
Hits per Day 1043 2545
Files per Day 799 2222
Pages per Day 959 2465
Visits per Day 96 189
KBytes per Day 3346 15935
Hits by Response Code
Code 200 - OK 24775
Code 206 - Partial Content 3926
Code 301 - Moved Permanently 44
Code 304 - Not Modified 429
Code 400 - Bad Request 8
Code 401 - Unauthorized 55
Code 403 - Forbidden 567
Code 404 - Not Found 2555
Code 501 - Not Implemented 1

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 349 1.08% 299 1.21% 317 1.07% 85 2.83% 73 9.32% 1570 1.51%
2 532 1.64% 462 1.86% 490 1.65% 118 3.93% 81 10.34% 1335 1.29%
3 823 2.54% 648 2.62% 743 2.50% 189 6.29% 98 12.52% 1420 1.37%
4 635 1.96% 321 1.30% 595 2.00% 95 3.16% 85 10.86% 4976 4.80%
5 1070 3.31% 835 3.37% 992 3.34% 152 5.06% 100 12.77% 2233 2.15%
6 1868 5.77% 1672 6.75% 1742 5.86% 170 5.66% 84 10.73% 7955 7.67%
7 1571 4.85% 1293 5.22% 1510 5.08% 174 5.79% 88 11.24% 8051 7.76%
8 778 2.40% 452 1.82% 463 1.56% 162 5.39% 115 14.69% 1421 1.37%
9 787 2.43% 656 2.65% 717 2.41% 131 4.36% 85 10.86% 1853 1.79%
10 912 2.82% 515 2.08% 810 2.72% 116 3.86% 61 7.79% 1698 1.64%
11 434 1.34% 204 0.82% 330 1.11% 112 3.73% 78 9.96% 699 0.67%
12 822 2.54% 619 2.50% 684 2.30% 112 3.73% 52 6.64% 1561 1.50%
13 1493 4.61% 1386 5.59% 1392 4.68% 127 4.23% 57 7.28% 2784 2.68%
14 1748 5.40% 1554 6.27% 1668 5.61% 112 3.73% 63 8.05% 4555 4.39%
15 2545 7.86% 2222 8.97% 2465 8.29% 117 3.89% 61 7.79% 5006 4.83%
16 630 1.95% 473 1.91% 569 1.91% 66 2.20% 53 6.77% 4124 3.98%
17 915 2.83% 568 2.29% 841 2.83% 65 2.16% 52 6.64% 3333 3.21%
18 2287 7.07% 1859 7.50% 2152 7.24% 89 2.96% 70 8.94% 4118 3.97%
19 993 3.07% 725 2.93% 947 3.18% 85 2.83% 53 6.77% 1581 1.52%
20 1231 3.80% 977 3.94% 1191 4.00% 64 2.13% 45 5.75% 1659 1.60%
21 1010 3.12% 845 3.41% 967 3.25% 63 2.10% 49 6.26% 1661 1.60%
22 1371 4.24% 842 3.40% 1326 4.46% 66 2.20% 46 5.87% 15935 15.36%
23 1117 3.45% 847 3.42% 1060 3.56% 79 2.63% 58 7.41% 3419 3.30%
24 1027 3.17% 837 3.38% 983 3.31% 79 2.63% 58 7.41% 1825 1.76%
25 1069 3.30% 914 3.69% 973 3.27% 67 2.23% 55 7.02% 2452 2.36%
26 1179 3.64% 867 3.50% 1084 3.64% 64 2.13% 51 6.51% 2730 2.63%
27 975 3.01% 770 3.11% 930 3.13% 42 1.40% 42 5.36% 1321 1.27%
28 681 2.10% 381 1.54% 566 1.90% 65 2.16% 64 8.17% 3971 3.83%
29 304 0.94% 179 0.72% 190 0.64% 51 1.70% 59 7.54% 3868 3.73%
30 306 0.95% 192 0.77% 211 0.71% 52 1.73% 60 7.66% 1222 1.18%
31 898 2.78% 361 1.46% 833 2.80% 72 2.40% 72 9.20% 3400 3.28%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1470 4.54% 34 1074 4.34% 44 1393 4.68% 502 15556 15.00%
1 54 1685 5.21% 44 1369 5.53% 50 1578 5.31% 174 5386 5.19%
2 40 1262 3.90% 33 1051 4.24% 37 1170 3.93% 113 3502 3.38%
3 49 1536 4.75% 41 1277 5.15% 47 1462 4.92% 148 4592 4.43%
4 49 1541 4.76% 40 1258 5.08% 45 1422 4.78% 142 4416 4.26%
5 47 1458 4.51% 39 1229 4.96% 44 1366 4.59% 83 2561 2.47%
6 42 1307 4.04% 27 846 3.41% 38 1195 4.02% 78 2432 2.34%
7 45 1422 4.39% 28 868 3.50% 42 1309 4.40% 72 2221 2.14%
8 57 1789 5.53% 43 1360 5.49% 54 1704 5.73% 223 6912 6.66%
9 41 1288 3.98% 30 939 3.79% 37 1150 3.87% 187 5794 5.59%
10 28 880 2.72% 18 573 2.31% 24 774 2.60% 56 1740 1.68%
11 31 980 3.03% 23 743 3.00% 27 850 2.86% 74 2280 2.20%
12 50 1559 4.82% 34 1056 4.26% 41 1283 4.31% 196 6073 5.85%
13 43 1357 4.19% 35 1112 4.49% 41 1277 4.29% 212 6563 6.33%
14 36 1124 3.47% 29 911 3.68% 32 1012 3.40% 87 2692 2.60%
15 47 1465 4.53% 38 1183 4.77% 44 1374 4.62% 142 4404 4.24%
16 49 1544 4.77% 31 969 3.91% 45 1424 4.79% 140 4330 4.17%
17 34 1063 3.28% 30 942 3.80% 31 979 3.29% 64 1981 1.91%
18 37 1161 3.59% 27 867 3.50% 35 1097 3.69% 99 3057 2.95%
19 46 1453 4.49% 37 1164 4.70% 43 1350 4.54% 164 5072 4.89%
20 35 1101 3.40% 30 935 3.77% 32 1007 3.39% 97 3021 2.91%
21 38 1202 3.71% 32 1002 4.04% 35 1094 3.68% 116 3608 3.48%
22 44 1366 4.22% 31 967 3.90% 40 1247 4.19% 72 2232 2.15%
23 43 1347 4.16% 34 1080 4.36% 39 1224 4.12% 107 3313 3.19%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 20862 64.47% 30744 29.64% /
2 3278 10.13% 3137 3.02% /webalizer/usage_201001.html
3 304 0.94% 4218 4.07% /webalizer/usage_200905.html
4 302 0.93% 5904 5.69% /webalizer/usage_200910.html
5 125 0.39% 69 0.07% /.fp/
6 101 0.31% 761 0.73% /modlogan/
7 101 0.31% 29 0.03% /modlogan/modlogan.css
8 76 0.23% 732 0.71% /webalizer/
9 56 0.17% 5542 5.34% /webalizer/usage_201008.html
10 33 0.10% 5 0.01% /icons/folder.gif
11 32 0.10% 5 0.00% /icons/back.gif
12 32 0.10% 3360 3.24% /webalizer/usage_200912.html
13 31 0.10% 3 0.00% /icons/blank.gif
14 30 0.09% 3120 3.01% /webalizer/usage_200911.html
15 29 0.09% 3110 3.00% /webalizer/usage_200909.html
16 29 0.09% 3021 2.91% /webalizer/usage_201004.html
17 28 0.09% 79 0.08% /modlogan/m_usage_200903_000_000.html
18 28 0.09% 67 0.06% /modlogan/m_usage_201003_000_000.html
19 28 0.09% 2799 2.70% /webalizer/usage_201006.html
20 27 0.08% 73 0.07% /modlogan/m_usage_200907_000_000.html
21 27 0.08% 2567 2.47% /webalizer/usage_201005.html
22 27 0.08% 2578 2.48% /webalizer/usage_201007.html
23 25 0.08% 70 0.07% /modlogan/m_usage_200904_000_000.html
24 25 0.08% 158 0.15% /modlogan/m_usage_200904_001_001.html
25 25 0.08% 70 0.07% /modlogan/m_usage_200906_000_000.html
26 25 0.08% 61 0.06% /modlogan/m_usage_201005_000_000.html
27 25 0.08% 2531 2.44% /webalizer/usage_201002.html
28 25 0.08% 2572 2.48% /webalizer/usage_201003.html
29 24 0.07% 61 0.06% /modlogan/m_usage_200905_000_000.html
30 24 0.07% 55 0.05% /modlogan/m_usage_200912_000_000.html

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 20862 64.47% 30744 29.64% /
2 302 0.93% 5904 5.69% /webalizer/usage_200910.html
3 56 0.17% 5542 5.34% /webalizer/usage_201008.html
4 304 0.94% 4218 4.07% /webalizer/usage_200905.html
5 32 0.10% 3360 3.24% /webalizer/usage_200912.html
6 3278 10.13% 3137 3.02% /webalizer/usage_201001.html
7 30 0.09% 3120 3.01% /webalizer/usage_200911.html
8 29 0.09% 3110 3.00% /webalizer/usage_200909.html
9 29 0.09% 3021 2.91% /webalizer/usage_201004.html
10 28 0.09% 2799 2.70% /webalizer/usage_201006.html

Top 10 of 250 Total Entry Pages
# Hits Visits URL
1 20862 64.47% 1993 70.85% /
2 3278 10.13% 86 3.06% /webalizer/usage_201001.html
3 101 0.31% 39 1.39% /modlogan/
4 56 0.17% 30 1.07% /webalizer/usage_201008.html
5 125 0.39% 29 1.03% /.fp/
6 76 0.23% 24 0.85% /webalizer/
7 302 0.93% 13 0.46% /webalizer/usage_200910.html
8 25 0.08% 10 0.36% /modlogan/m_usage_200904_001_001.html
9 15 0.05% 9 0.32% /webalizer/usage_200904.html
10 304 0.94% 9 0.32% /webalizer/usage_200905.html

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 20862 64.47% 1938 69.04% /
2 3278 10.13% 87 3.10% /webalizer/usage_201001.html
3 101 0.31% 45 1.60% /modlogan/
4 76 0.23% 31 1.10% /webalizer/
5 56 0.17% 31 1.10% /webalizer/usage_201008.html
6 125 0.39% 27 0.96% /.fp/
7 302 0.93% 12 0.43% /webalizer/usage_200910.html
8 25 0.08% 11 0.39% /modlogan/m_usage_200904_001_001.html
9 20 0.06% 9 0.32% /modlogan/m_usage_200910_001_001.html
10 28 0.09% 9 0.32% /modlogan/m_usage_201003_000_000.html

Top 30 of 783 Total Sites
# Hits Files KBytes Visits Hostname
1 10532 32.55% 10532 42.51% 15623 15.06% 162 5.39% 76.73.40.250
2 3548 10.96% 3548 14.32% 5263 5.07% 68 2.26% 216.6.238.39
3 3248 10.04% 3248 13.11% 0 0.00% 81 2.70% 95.169.190.103
4 853 2.64% 853 3.44% 1574 1.52% 112 3.73% 66.246.72.175
5 830 2.56% 830 3.35% 2039 1.97% 114 3.79% 216.118.117.93
6 728 2.25% 424 1.71% 5511 5.31% 238 7.92% 95.108.244.251
7 673 2.08% 673 2.72% 2191 2.11% 122 4.06% 66.29.115.8
8 669 2.07% 669 2.70% 992 0.96% 108 3.59% 204.10.137.48
9 599 1.85% 599 2.42% 889 0.86% 111 3.69% 204.14.110.100
10 541 1.67% 541 2.18% 3840 3.70% 3 0.10% 89.189.191.166
11 498 1.54% 498 2.01% 1750 1.69% 107 3.56% 66.246.252.73
12 498 1.54% 303 1.22% 2867 2.76% 1 0.03% 85.17.211.164
13 461 1.42% 368 1.49% 3632 3.50% 1 0.03% 70.35.196.129
14 400 1.24% 400 1.61% 589 0.57% 4 0.13% 74.115.6.56
15 326 1.01% 320 1.29% 1990 1.92% 1 0.03% 67.55.72.165
16 298 0.92% 265 1.07% 3135 3.02% 1 0.03% 212.1.250.47
17 287 0.89% 228 0.92% 1401 1.35% 63 2.10% 66.249.71.162
18 274 0.85% 169 0.68% 1697 1.64% 154 5.12% 67.195.115.105
19 269 0.83% 221 0.89% 13786 13.29% 2 0.07% 69.84.207.147
20 267 0.83% 224 0.90% 2170 2.09% 10 0.33% 67.152.29.130
21 236 0.73% 172 0.69% 2615 2.52% 9 0.30% 209.51.162.220
22 235 0.73% 141 0.57% 806 0.78% 18 0.60% 66.249.71.75
23 200 0.62% 200 0.81% 294 0.28% 1 0.03% 74.115.6.57
24 194 0.60% 194 0.78% 288 0.28% 53 1.76% 66.197.211.165
25 181 0.56% 158 0.64% 2072 2.00% 22 0.73% 66.249.71.200
26 173 0.53% 143 0.58% 618 0.60% 3 0.10% 66.249.67.16
27 170 0.53% 170 0.69% 250 0.24% 1 0.03% 216.40.204.178
28 165 0.51% 81 0.33% 389 0.37% 6 0.20% 95.108.151.244
29 160 0.49% 0 0.00% 241 0.23% 0 0.00% 190.58.158.3
30 158 0.49% 43 0.17% 115 0.11% 3 0.10% 95.108.158.233

Top 10 of 783 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10532 32.55% 10532 42.51% 15623 15.06% 162 5.39% 76.73.40.250
2 269 0.83% 221 0.89% 13786 13.29% 2 0.07% 69.84.207.147
3 728 2.25% 424 1.71% 5511 5.31% 238 7.92% 95.108.244.251
4 3548 10.96% 3548 14.32% 5263 5.07% 68 2.26% 216.6.238.39
5 541 1.67% 541 2.18% 3840 3.70% 3 0.10% 89.189.191.166
6 461 1.42% 368 1.49% 3632 3.50% 1 0.03% 70.35.196.129
7 298 0.92% 265 1.07% 3135 3.02% 1 0.03% 212.1.250.47
8 498 1.54% 303 1.22% 2867 2.76% 1 0.03% 85.17.211.164
9 236 0.73% 172 0.69% 2615 2.52% 9 0.30% 209.51.162.220
10 113 0.35% 79 0.32% 2450 2.36% 13 0.43% 66.249.71.81

Top 30 of 251 Total Referrers
# Hits Referrer
1 8231 25.44% - (Direct Request)
2 861 2.66% http://www.myhup.com
3 861 2.66% http://www.powerpoint-search-engine.com
4 861 2.66% http://www.toodoc.com
5 860 2.66% http://www.auto-dig.com
6 860 2.66% http://www.digxp.com
7 858 2.65% http://www.edu-doc.com
8 857 2.65% http://cn.datasheet1.com
9 840 2.60% http://shopes.tk/
10 829 2.56% http://www.datasheet1.com
11 819 2.53% http://www.pdfxp.com
12 794 2.45% http://www.pdfio.com
13 775 2.39% http://www.happytreeflash.com
14 716 2.21% http://www.9756.com
15 640 1.98% http://hugeboobsgaloreshow.com/
16 581 1.80% http://www.book925.com
17 435 1.34% http://theviporgies.com/
18 360 1.11% http://gamepoker.tk
19 240 0.74% http://buy-ultram.narod.ru/
20 228 0.70% http://www.hugeboobsgaloreshow.com/black-ass-and-tits/
21 225 0.70% http://www.hugeboobsgaloreshow.com/black-girl-tits/
22 222 0.69% http://www.hugeboobsgaloreshow.com/black-big-tits/
23 221 0.68% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
24 221 0.68% http://teen-redhead-fucking.freshteens-review.com/
25 220 0.68% http://free-lesbian-pics.nakedlesbianskiss.com/
26 220 0.68% http://www.hugeboobsgaloreshow.com/black-tits/
27 219 0.68% http://gretchen-mol-nude.nakedcelebscity.com/
28 219 0.68% http://www.hugeboobsgaloreshow.com/free-big-black-tits/
29 218 0.67% http://teen-pussy-fucking.freshteens-review.com/
30 217 0.67% http://www.hugeboobsgaloreshow.com/black-teen-tits/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% k.k. international corp
2 1 33.33% silver picture frames
3 1 33.33% silverframes

Top 15 of 221 Total User Agents
# Hits User Agent
1 7834 24.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3477 10.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1423 4.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 728 2.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 691 2.14% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
6 688 2.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 552 1.71% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 498 1.54% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
9 461 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
10 396 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
11 326 1.01% swish-e http://swish-e.org/
12 284 0.88% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 269 0.83% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
14 261 0.81% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
15 260 0.80% MaMa CaSpEr

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32360 100.00% 28701 115.85% 103737 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01